Stats

Time is listening, watching and reading time; posts are counted in words.

October 2026

53h 40m in total
Films
5h 15m
3 films
TV
17h 34m
22 episodes
Podcasts
13h 06m
11 episodes
Books
10h 09m
1 book
YouTube
4h 16m
10 videos
Posts
70,299 words
54 posts

Last 12 months

Select a month to see what you watched, listened to and read.
Month Film TV Podcast Book YouTube Posts Total
October 2026 5h 15m 17h 34m 13h 06m 10h 09m 4h 16m 70,299 w 53h 40m
  1. Mike & Nick & Nick & Alice (1h 47m)
  2. The Day the Earth Stood Still (1h 44m)
  3. Practical Magic (1h 44m)
  1. Taskmaster (4h 36m)
  2. Person of Interest (3h 34m)
  3. The Diplomat (3h 26m)
  4. The Great British Bake Off (2h 16m)
  5. Take Charge of My Heart (2h 15m)
  1. Origin Story (12h 04m)
  2. Law and Chaos (1h 01m)
  1. Legacy of Ashes (10h 09m)
  1. Hello Future Me (1h 59m)
  2. LastWeekTonight (39m)
  3. /noclip (26m)
  4. Camera Conspiracies (22m)
  5. Thomas J McClure (16m)
  1. Letters from an American (16,080 w)
  2. Striking 13 (6,560 w)
  3. Public Notice (5,143 w)
  4. Citation Needed (4,622 w)
  5. Drezner’s World (3,955 w)
September 2026 8h 49m 10h 38m 27h 16m 9h 50m 31h 59m 307,010 w 103h 30m
  1. Independence Day (2h 25m)
  2. Mayday (1h 50m)
  3. Mutiny (1h 35m)
  4. Murder in Monaco (1h 30m)
  5. Surrogates (1h 29m)
  1. Taskmaster (3h 07m)
  2. The Great British Bake Off (3h 00m)
  3. Silo (2h 59m)
  4. Knife Edge - Chasing Michelin Stars (1h 32m)
  1. Origin Story (13h 51m)
  2. Law and Chaos (6h 43m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (4h 36m)
  4. Only If You Get Caught (1h 08m)
  5. Panic World (29m)
  1. A Waiter in Paris (5h 29m)
  2. The Racket (4h 21m)
  1. Camera Conspiracies (3h 27m)
  2. Noah Caldwell-Gervais (3h 11m)
  3. Patrick Boyle (2h 16m)
  4. Ben and Emily (2h 13m)
  5. WVFRM Podcast (1h 40m)
  1. Letters from an American (32,708 w)
  2. Daring Fireball (32,104 w)
  3. Public Notice (29,642 w)
  4. Pivot to AI (15,419 w)
  5. Garbage Day (15,014 w)
August 2026 6h 25m 27h 52m 24h 20m — 56h 16m 345,278 w 132h 00m
  1. A League of Their Own (2h 00m)
  2. Toy Story 5 (1h 42m)
  3. Toy Story 2 (1h 32m)
  4. Chris Claremont's X-Men (1h 11m)
  1. 30 for 30 (6h 58m)
  2. 1670 (5h 29m)
  3. Silo (5h 10m)
  4. Welcome to Wrexham (4h 08m)
  5. Last Week Tonight with John Oliver (2h 05m)
  1. Law and Chaos (8h 04m)
  2. Origin Story (7h 09m)
  3. Cyber Hack (4h 42m)
  4. War Movie Theatre | for Fans of Classic War Films and Cinema History (3h 16m)
  5. Blowback (1h 06m)
—
  1. LastWeekTonight (23h 34m)
  2. ProjectBeckett (4h 54m)
  3. Charlie Hopkinson (4h 05m)
  4. Patrick Boyle (3h 12m)
  5. Camera Conspiracies (2h 59m)
  1. Daring Fireball (40,999 w)
  2. Letters from an American (38,767 w)
  3. Public Notice (31,230 w)
  4. Wonkette (25,759 w)
  5. Drezner’s World (17,174 w)
July 2026 5h 05m 10h 31m 23h 59m — 50h 10m 367,678 w 107h 45m
  1. Miami Vice (2h 12m)
  2. A Good Year (1h 57m)
  3. The Lord of the Rings: The Two Towers (56m)
  1. Quarterback (3h 16m)
  2. Silo (1h 55m)
  3. The Westies (1h 42m)
  4. Welcome to Wrexham (1h 24m)
  5. Last Week Tonight with John Oliver (45m)
  1. Law and Chaos (8h 38m)
  2. Origin Story (4h 54m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (4h 40m)
  4. Blowback (3h 30m)
  5. Cyber Hack (2h 15m)
—
  1. LastWeekTonight (12h 41m)
  2. Van Neistat (4h 16m)
  3. WeRateDogs (3h 01m)
  4. Camera Conspiracies (2h 55m)
  5. Patrick Boyle (2h 21m)
  1. Public Notice (41,440 w)
  2. Daring Fireball (25,319 w)
  3. Wonkette (23,103 w)
  4. Letters from an American (22,096 w)
  5. Freddie deBoer (21,293 w)
June 2026 1h 38m 2h 27m 20h 23m — 36h 07m 405,322 w 80h 15m
  1. In the Grey (1h 38m)
  1. Taskmaster (1h 34m)
  2. Rafa (53m)
  1. Law and Chaos (8h 00m)
  2. Origin Story (5h 39m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (4h 44m)
  4. Law and Chaos (1h 12m)
  5. Blowback (46m)
  1. Death at La Fenice (0m)
  2. A year in Provence (0m)
  3. The Forever War (0m)
  4. 1922 (0m)
  5. Space Odyssey (0m)
  1. Verdana (7h 36m)
  2. LastWeekTonight (6h 30m)
  3. Patrick Boyle (4h 24m)
  4. Camera Conspiracies (3h 06m)
  5. Land and Lore (2h 48m)
  1. Public Notice (36,550 w)
  2. Realtime Techpocalypse Newsletter (31,103 w)
  3. Letters from an American (28,480 w)
  4. Wonkette (24,695 w)
  5. Daring Fireball (24,510 w)
May 2026 6h 11m 11h 31m 34h 29m 5h 18m 47h 01m 418,899 w 124h 55m
  1. Project Hail Mary (2h 36m)
  2. Mortal Kombat II (1h 56m)
  3. Hotel Artemis (1h 39m)
  1. Good Omens (5h 51m)
  2. Taskmaster (2h 21m)
  3. 30 Rock (2h 03m)
  4. Archer (1h 16m)
  1. Revolutions (8h 14m)
  2. Law and Chaos (8h 06m)
  3. Law and Chaos (6h 08m)
  4. War Movie Theatre | for Fans of Classic War Films and Cinema History (5h 24m)
  5. Origin Story (3h 56m)
  1. Good Omens (5h 18m)
  1. Aurimas & Emily | Take A Peak At This (16h 37m)
  2. LastWeekTonight (3h 45m)
  3. Camera Conspiracies (3h 44m)
  4. BobbyBroccoli (2h 53m)
  5. Patrick Boyle (2h 38m)
  1. Public Notice (28,376 w)
  2. Phillips’s Newsletter (23,233 w)
  3. Bits about Money (17,311 w)
  4. BIG by Matt Stoller (17,302 w)
  5. Good Politics/Bad Politics (17,217 w)
April 2026 8h 25m 7h 33m 37h 26m 59m 45h 07m 266,943 w 112h 25m
  1. The Da Vinci Code (2h 29m)
  2. Crime 101 (2h 20m)
  3. The Devil Wears Prada (1h 49m)
  4. Shelter (1h 47m)
  1. Crooks (4h 04m)
  2. Archer (1h 24m)
  3. Gimbap and Onigiri (58m)
  4. LOL: Last One Laughing UK (35m)
  5. Brooklyn Nine-Nine (32m)
  1. Law and Chaos (8h 24m)
  2. Law and Chaos (8h 24m)
  3. The Rest Is Classified (6h 29m)
  4. Posting Through It (6h 17m)
  5. Blowback (4h 22m)
  1. Behind the Curtain (59m)
  1. Aurimas & Emily | Take A Peak At This (7h 51m)
  2. Thomas J McClure (6h 40m)
  3. Camera Conspiracies (4h 06m)
  4. LastWeekTonight (3h 03m)
  5. Folding Ideas (2h 42m)
  1. Freddie deBoer (21,385 w)
  2. BIG by Matt Stoller (18,703 w)
  3. Can We Still Govern? (15,438 w)
  4. How Things Work (15,327 w)
  5. Striking 13 (14,949 w)
March 2026 9h 18m 6h 44m 30h 14m 4h 50m 49h 52m 141,440 w 107h 52m
  1. Stranger Than Fiction (1h 53m)
  2. Send Help (1h 53m)
  3. The Sunshine Boys (1h 51m)
  4. The Goodbye Girl (1h 51m)
  5. Billy Elliot (1h 50m)
  1. Formula 1: Drive to Survive (4h 02m)
  2. LOL: Last One Laughing UK (2h 42m)
  1. Law and Chaos (7h 57m)
  2. Law and Chaos (7h 57m)
  3. Blowback (5h 32m)
  4. War Movie Theatre | for Fans of Classic War Films and Cinema History (3h 52m)
  5. Origin Story (2h 13m)
  1. Meltdown (3h 21m)
  2. March Violets (1h 29m)
  1. Aurimas & Emily | Take A Peak At This (12h 38m)
  2. Thomas J McClure (11h 57m)
  3. LastWeekTonight (5h 49m)
  4. Camera Conspiracies (4h 23m)
  5. Zaza in China (3h 06m)
  1. Citation Needed (15,898 w)
  2. Meditations in an Emergency (12,626 w)
  3. Can We Still Govern? (12,351 w)
  4. The Future, Now and Then (9,229 w)
  5. The North Texas Apocalypse Bunker Weekly Report (8,240 w)
February 2026 1h 46m 7h 57m 23h 24m — 27h 50m 83,668 w 65h 05m
  1. Lars and the Real Girl (1h 46m)
  1. Stargate SG-1 (6h 00m)
  2. Brockmire (1h 08m)
  3. Hot Stove League (49m)
  1. Law and Chaos (6h 47m)
  2. Law and Chaos (6h 47m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (3h 35m)
  4. Origin Story (2h 36m)
  5. Behind the Bastards (2h 08m)
—
  1. Charlie Hopkinson (3h 43m)
  2. Zaza in China (3h 36m)
  3. Camera Conspiracies (3h 06m)
  4. LastWeekTonight (2h 21m)
  5. Aurimas & Emily | Take A Peak At This (2h 02m)
  1. Matt’s Five Points (15,401 w)
  2. Citation Needed (11,464 w)
  3. The Future, Now and Then (9,605 w)
  4. The Newsletter of (Not Quite) Everything (7,999 w)
  5. The North Texas Apocalypse Bunker Weekly Report (6,828 w)
January 2026 4h 25m 8h 50m 19h 23m — 30h 29m 68,706 w 66h 37m
  1. Topsy-Turvy (2h 40m)
  2. The Rip (1h 45m)
  1. Can This Love Be Translated? (8h 50m)
  1. Law and Chaos (7h 29m)
  2. Law and Chaos (7h 29m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (2h 38m)
  4. Behind the Bastards (1h 45m)
—
  1. Charlie Hopkinson (4h 54m)
  2. BobbyBroccoli (4h 48m)
  3. Camera Conspiracies (4h 29m)
  4. Thomas J McClure (3h 05m)
  5. Ben and Emily (1h 42m)
  1. Citation Needed (13,699 w)
  2. The North Texas Apocalypse Bunker Weekly Report (11,755 w)
  3. Boondoggle (7,484 w)
  4. Matt’s Five Points (5,286 w)
  5. Bits about Money (4,297 w)
December 2025 8h 51m 16h 30m 30h 19m 3h 05m 35h 40m 55,809 w 97h 07m
  1. The Man Who Invented Christmas (1h 44m)
  2. The Running Man (1h 41m)
  3. The Amazing Maurice (1h 33m)
  4. Klaus (1h 30m)
  5. Sealed with a List (1h 24m)
  1. Brockmire (8h 18m)
  2. Snatch (3h 10m)
  3. FIFA Uncovered (2h 27m)
  4. Dept. Q (1h 01m)
  5. The Expanse (48m)
  1. Behind the Bastards (7h 26m)
  2. Origin Story (7h 04m)
  3. Law and Chaos (6h 20m)
  4. Law and Chaos (6h 20m)
  5. War Movie Theatre | for Fans of Classic War Films and Cinema History (3h 08m)
  1. Takeover (2h 42m)
  2. Meltdown (23m)
  1. Charlie Hopkinson (8h 17m)
  2. Juniper Dev (5h 59m)
  3. Camera Conspiracies (4h 18m)
  4. Aurimas & Emily | Take A Peak At This (2h 44m)
  5. Jonas Tyroller (1h 58m)
  1. Shift Happens newsletter (8,336 w)
  2. The North Texas Apocalypse Bunker Weekly Report (7,429 w)
  3. Citation Needed (6,490 w)
  4. Bits about Money (5,988 w)
  5. Boondoggle (4,628 w)
November 2025 5h 59m 3h 57m 42h 18m 31h 06m 20h 05m 37,298 w 105h 13m
  1. How the Grinch Stole Christmas (1h 44m)
  2. Home Alone (1h 43m)
  3. Good Fortune (1h 37m)
  4. Who Killed the Montreal Expos? (55m)
  1. Mob War: Philadelphia vs. The Mafia (2h 08m)
  2. Cocaine Air: Smugglers at 30,000 Ft. (39m)
  3. The Diamond Heist (38m)
  4. The Guardians of Justice (32m)
  5. NMTB S33 (0m)
  1. War Movie Theatre | for Fans of Classic War Films and Cinema History (8h 22m)
  2. Behind the Bastards (7h 51m)
  3. Law and Chaos (7h 33m)
  4. Law and Chaos (7h 33m)
  5. Origin Story (6h 18m)
  1. SPQR (31h 06m)
  1. Camera Conspiracies (4h 23m)
  2. Ben and Emily (3h 19m)
  3. Land and Lore (2h 08m)
  4. grainydays (1h 21m)
  5. Aurimas & Emily | Take A Peak At This (1h 21m)
  1. Matt’s Five Points (12,488 w)
  2. The Future, Now and Then (6,764 w)
  3. Drawing Machines & Notes from Art Studio Robots (3,030 w)
  4. The Last Campaign (2,411 w)
  5. Citation Needed (1,748 w)

October 2026

57h 57m in total
Films
5h 15m
3 films
TV
17h 34m
22 episodes
Podcasts
14h 23m
14 episodes
Books
13h 09m
5 books
YouTube
4h 16m
10 videos
Posts
70,299 words
54 posts

Last 12 months

Select a month to see what you watched, listened to and read.
Month Film TV Podcast Book YouTube Posts Total
October 2026 5h 15m 17h 34m 14h 23m 13h 09m 4h 16m 70,299 w 57h 57m
  1. Mike & Nick & Nick & Alice (1h 47m)
  2. The Day the Earth Stood Still (1h 44m)
  3. Practical Magic (1h 44m)
  1. Taskmaster (4h 36m)
  2. Person of Interest (3h 34m)
  3. The Diplomat (3h 26m)
  4. The Great British Bake Off (2h 16m)
  5. Take Charge of My Heart (2h 15m)
  1. Origin Story (13h 21m)
  2. Law and Chaos (1h 01m)
  1. Legacy of Ashes (10h 09m)
  2. Empire of AI (1h 03m)
  3. Enemies (50m)
  4. The Big Break (42m)
  5. Enemies (25m)
  1. Hello Future Me (1h 59m)
  2. LastWeekTonight (39m)
  3. /noclip (26m)
  4. Camera Conspiracies (22m)
  5. Thomas J McClure (16m)
  1. Letters from an American (16,080 w)
  2. Striking 13 (6,560 w)
  3. Public Notice (5,143 w)
  4. Citation Needed (4,622 w)
  5. Drezner’s World (3,955 w)
September 2026 8h 49m 10h 38m 28h 45m 8h 02m 31h 59m 307,010 w 103h 10m
  1. Independence Day (2h 25m)
  2. Mayday (1h 50m)
  3. Mutiny (1h 35m)
  4. Murder in Monaco (1h 30m)
  5. Surrogates (1h 29m)
  1. Taskmaster (3h 07m)
  2. The Great British Bake Off (3h 00m)
  3. Silo (2h 59m)
  4. Knife Edge - Chasing Michelin Stars (1h 32m)
  1. Origin Story (14h 29m)
  2. Law and Chaos (6h 43m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (4h 36m)
  4. Only If You Get Caught (1h 08m)
  5. Panic World (29m)
  1. Five Came Back (6h 21m)
  2. The Pursuit of Power (1h 08m)
  3. Churchill's Bomb (33m)
  4. The Racket (0m)
  5. A Waiter in Paris (0m)
  1. Camera Conspiracies (3h 27m)
  2. Noah Caldwell-Gervais (3h 11m)
  3. Patrick Boyle (2h 16m)
  4. Ben and Emily (2h 13m)
  5. WVFRM Podcast (1h 40m)
  1. Letters from an American (32,708 w)
  2. Daring Fireball (32,104 w)
  3. Public Notice (29,642 w)
  4. Pivot to AI (15,419 w)
  5. Garbage Day (15,014 w)
August 2026 6h 25m 28h 43m 24h 34m 9m 56h 16m 345,278 w 133h 14m
  1. A League of Their Own (2h 00m)
  2. Toy Story 5 (1h 42m)
  3. Toy Story 2 (1h 32m)
  4. Chris Claremont's X-Men (1h 11m)
  1. 30 for 30 (7h 49m)
  2. 1670 (5h 29m)
  3. Silo (5h 10m)
  4. Welcome to Wrexham (4h 08m)
  5. Last Week Tonight with John Oliver (2h 05m)
  1. Law and Chaos (8h 11m)
  2. Origin Story (7h 09m)
  3. Cyber Hack (4h 42m)
  4. War Movie Theatre | for Fans of Classic War Films and Cinema History (3h 16m)
  5. Blowback (1h 14m)
  1. The Invisible Bridge (9m)
  1. LastWeekTonight (23h 34m)
  2. ProjectBeckett (4h 54m)
  3. Charlie Hopkinson (4h 05m)
  4. Patrick Boyle (3h 12m)
  5. Camera Conspiracies (2h 59m)
  1. Daring Fireball (40,999 w)
  2. Letters from an American (38,767 w)
  3. Public Notice (31,230 w)
  4. Wonkette (25,759 w)
  5. Drezner’s World (17,174 w)
July 2026 6h 42m 11h 07m 23h 59m 1h 55m 50h 10m 367,678 w 111h 53m
  1. Miami Vice (3h 27m)
  2. A Good Year (1h 57m)
  3. The Lord of the Rings: The Two Towers (56m)
  4. In the Hand of Dante (22m)
  1. Quarterback (3h 52m)
  2. Silo (1h 55m)
  3. The Westies (1h 42m)
  4. Welcome to Wrexham (1h 24m)
  5. Last Week Tonight with John Oliver (45m)
  1. Law and Chaos (8h 38m)
  2. Origin Story (4h 54m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (4h 40m)
  4. Blowback (3h 30m)
  5. Cyber Hack (2h 15m)
  1. Ritz & Escoffier (1h 30m)
  2. Jealous man can't win (25m)
  1. LastWeekTonight (12h 41m)
  2. Van Neistat (4h 16m)
  3. WeRateDogs (3h 01m)
  4. Camera Conspiracies (2h 55m)
  5. Patrick Boyle (2h 21m)
  1. Public Notice (41,440 w)
  2. Daring Fireball (25,319 w)
  3. Wonkette (23,103 w)
  4. Letters from an American (22,096 w)
  5. Freddie deBoer (21,293 w)
June 2026 1h 38m 2h 27m 21h 16m 1h 15m 36h 07m 405,322 w 82h 24m
  1. In the Grey (1h 38m)
  1. Taskmaster (1h 34m)
  2. Rafa (53m)
  1. Law and Chaos (8h 00m)
  2. Origin Story (5h 39m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (4h 44m)
  4. Law and Chaos (1h 12m)
  5. The Rest Is Classified (53m)
  1. The Anarchy (1h 15m)
  2. Space Odyssey (0m)
  3. 1922 (0m)
  4. The Forever War (0m)
  5. A year in Provence (0m)
  1. Verdana (7h 36m)
  2. LastWeekTonight (6h 30m)
  3. Patrick Boyle (4h 24m)
  4. Camera Conspiracies (3h 06m)
  5. Land and Lore (2h 48m)
  1. Public Notice (36,550 w)
  2. Realtime Techpocalypse Newsletter (31,103 w)
  3. Letters from an American (28,480 w)
  4. Wonkette (24,695 w)
  5. Daring Fireball (24,510 w)
May 2026 6h 11m 12h 35m 34h 44m 46m 47h 01m 418,899 w 121h 42m
  1. Project Hail Mary (2h 36m)
  2. Mortal Kombat II (1h 56m)
  3. Hotel Artemis (1h 39m)
  1. Good Omens (5h 51m)
  2. 30 Rock (2h 25m)
  3. Taskmaster (2h 21m)
  4. Archer (1h 32m)
  5. Crap Happens (26m)
  1. Revolutions (8h 21m)
  2. Law and Chaos (8h 06m)
  3. Law and Chaos (6h 08m)
  4. War Movie Theatre | for Fans of Classic War Films and Cinema History (5h 24m)
  5. Origin Story (3h 56m)
  1. One Minute to Midnight (30m)
  2. The Unaccountability Machine (7m)
  3. Good Omens (7m)
  4. The Invisible Bridge (2m)
  1. Aurimas & Emily | Take A Peak At This (16h 37m)
  2. LastWeekTonight (3h 45m)
  3. Camera Conspiracies (3h 44m)
  4. BobbyBroccoli (2h 53m)
  5. Patrick Boyle (2h 38m)
  1. Public Notice (28,376 w)
  2. Phillips’s Newsletter (23,233 w)
  3. Bits about Money (17,311 w)
  4. BIG by Matt Stoller (17,302 w)
  5. Good Politics/Bad Politics (17,217 w)
April 2026 8h 41m 9h 06m 39h 15m 3h 44m 45h 07m 266,943 w 118h 48m
  1. The Da Vinci Code (2h 29m)
  2. Crime 101 (2h 20m)
  3. The Devil Wears Prada (1h 49m)
  4. Shelter (1h 47m)
  5. The Book of Clarence (8m)
  1. Crooks (4h 39m)
  2. Archer (1h 34m)
  3. Gimbap and Onigiri (58m)
  4. Brooklyn Nine-Nine (45m)
  5. LOL: Last One Laughing UK (35m)
  1. Law and Chaos (8h 24m)
  2. Law and Chaos (8h 24m)
  3. Posting Through It (7h 28m)
  4. The Rest Is Classified (6h 29m)
  5. Blowback (4h 22m)
  1. One Summer (1h 03m)
  2. Behind the Curtain (59m)
  3. The Unaccountability Machine (48m)
  4. Behind the Curtain (37m)
  5. 1922 (17m)
  1. Aurimas & Emily | Take A Peak At This (7h 51m)
  2. Thomas J McClure (6h 40m)
  3. Camera Conspiracies (4h 06m)
  4. LastWeekTonight (3h 03m)
  5. Folding Ideas (2h 42m)
  1. Freddie deBoer (21,385 w)
  2. BIG by Matt Stoller (18,703 w)
  3. Can We Still Govern? (15,438 w)
  4. How Things Work (15,327 w)
  5. Striking 13 (14,949 w)
March 2026 9h 25m 7h 12m 36h 48m 8h 47m 49h 52m 141,440 w 118h 58m
  1. Stranger Than Fiction (1h 53m)
  2. Send Help (1h 53m)
  3. The Sunshine Boys (1h 51m)
  4. The Goodbye Girl (1h 51m)
  5. Billy Elliot (1h 50m)
  1. Formula 1: Drive to Survive (4h 19m)
  2. LOL: Last One Laughing UK (2h 42m)
  3. The Man in the High Castle (11m)
  1. Law and Chaos (8h 23m)
  2. Law and Chaos (8h 23m)
  3. Blowback (7h 55m)
  4. War Movie Theatre | for Fans of Classic War Films and Cinema History (4h 57m)
  5. Origin Story (2h 13m)
  1. Five Came Back (2h 42m)
  2. One Summer (1h 32m)
  3. Meltdown (1h 29m)
  4. March Violets (1h 29m)
  5. The Unaccountability Machine (1h 29m)
  1. Aurimas & Emily | Take A Peak At This (12h 38m)
  2. Thomas J McClure (11h 57m)
  3. LastWeekTonight (5h 49m)
  4. Camera Conspiracies (4h 23m)
  5. Zaza in China (3h 06m)
  1. Citation Needed (15,898 w)
  2. Meditations in an Emergency (12,626 w)
  3. Can We Still Govern? (12,351 w)
  4. The Future, Now and Then (9,229 w)
  5. The North Texas Apocalypse Bunker Weekly Report (8,240 w)
February 2026 3h 40m 8h 53m 23h 37m 17h 36m 27h 50m 83,668 w 85h 43m
  1. Lars and the Real Girl (1h 46m)
  2. The French Dispatch of the Liberty, Kansas Evening Sun (1h 35m)
  3. The Grand Budapest Hotel (19m)
  1. Stargate SG-1 (6h 06m)
  2. Brockmire (1h 25m)
  3. Hot Stove League (49m)
  4. Romantics Anonymous (18m)
  5. The Gentlemen (10m)
  1. Law and Chaos (6h 47m)
  2. Law and Chaos (6h 47m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (3h 35m)
  4. Origin Story (2h 36m)
  5. Behind the Bastards (2h 18m)
  1. The Habsburgs (9h 14m)
  2. One Summer (6h 35m)
  3. Meltdown (1h 47m)
  1. Charlie Hopkinson (3h 43m)
  2. Zaza in China (3h 36m)
  3. Camera Conspiracies (3h 06m)
  4. LastWeekTonight (2h 21m)
  5. Aurimas & Emily | Take A Peak At This (2h 02m)
  1. Matt’s Five Points (15,401 w)
  2. Citation Needed (11,464 w)
  3. The Future, Now and Then (9,605 w)
  4. The Newsletter of (Not Quite) Everything (7,999 w)
  5. The North Texas Apocalypse Bunker Weekly Report (6,828 w)
January 2026 5h 04m 12h 01m 19h 26m 11h 44m 30h 29m 68,706 w 82h 14m
  1. Topsy-Turvy (2h 40m)
  2. The Rip (1h 45m)
  3. Tomorrow Never Dies (39m)
  1. Can This Love Be Translated? (9h 40m)
  2. 1670 (1h 30m)
  3. 3 Body Problem (30m)
  4. Hometown Cha-Cha-Cha (15m)
  5. The Madame Blanc Mysteries (6m)
  1. Law and Chaos (7h 29m)
  2. Law and Chaos (7h 29m)
  3. War Movie Theatre | for Fans of Classic War Films and Cinema History (2h 38m)
  4. Behind the Bastards (1h 45m)
  5. Stealing Superman (3m)
  1. One Summer (6h 52m)
  2. The Habsburgs (4h 47m)
  3. Meltdown (5m)
  1. Charlie Hopkinson (4h 54m)
  2. BobbyBroccoli (4h 48m)
  3. Camera Conspiracies (4h 29m)
  4. Thomas J McClure (3h 05m)
  5. Ben and Emily (1h 42m)
  1. Citation Needed (13,699 w)
  2. The North Texas Apocalypse Bunker Weekly Report (11,755 w)
  3. Boondoggle (7,484 w)
  4. Matt’s Five Points (5,286 w)
  5. Bits about Money (4,297 w)
December 2025 9h 28m 21h 26m 30h 45m 6h 27m 35h 40m 55,809 w 106h 28m
  1. The Man Who Invented Christmas (1h 44m)
  2. The Running Man (1h 41m)
  3. The Amazing Maurice (1h 33m)
  4. Klaus (1h 30m)
  5. Sealed with a List (1h 24m)
  1. Brockmire (8h 51m)
  2. Starting 5 (4h 48m)
  3. Snatch (3h 10m)
  4. FIFA Uncovered (2h 27m)
  5. Dept. Q (1h 01m)
  1. Behind the Bastards (7h 48m)
  2. Origin Story (7h 04m)
  3. Law and Chaos (6h 20m)
  4. Law and Chaos (6h 20m)
  5. War Movie Theatre | for Fans of Classic War Films and Cinema History (3h 08m)
  1. One Summer (5h 07m)
  2. Takeover (57m)
  3. Meltdown (23m)
  1. Charlie Hopkinson (8h 17m)
  2. Juniper Dev (5h 59m)
  3. Camera Conspiracies (4h 18m)
  4. Aurimas & Emily | Take A Peak At This (2h 44m)
  5. Jonas Tyroller (1h 58m)
  1. Shift Happens newsletter (8,336 w)
  2. The North Texas Apocalypse Bunker Weekly Report (7,429 w)
  3. Citation Needed (6,490 w)
  4. Bits about Money (5,988 w)
  5. Boondoggle (4,628 w)
November 2025 5h 59m 5h 44m 43h 22m 9h 45m 20h 05m 37,298 w 86h 43m
  1. How the Grinch Stole Christmas (1h 44m)
  2. Home Alone (1h 43m)
  3. Good Fortune (1h 37m)
  4. Who Killed the Montreal Expos? (55m)
  1. Mob War: Philadelphia vs. The Mafia (2h 08m)
  2. The Guardians of Justice (58m)
  3. Blood of Zeus (42m)
  4. James Acaster (39m)
  5. Cocaine Air: Smugglers at 30,000 Ft. (39m)
  1. Behind the Bastards (8h 48m)
  2. War Movie Theatre | for Fans of Classic War Films and Cinema History (8h 22m)
  3. Law and Chaos (7h 33m)
  4. Law and Chaos (7h 33m)
  5. Origin Story (6h 18m)
  1. The Secret History of Christmas (2h 31m)
  2. The Cold War (2h 27m)
  3. One Summer (2h 27m)
  4. SPQR (1h 55m)
  5. Takeover (25m)
  1. Camera Conspiracies (4h 23m)
  2. Ben and Emily (3h 19m)
  3. Land and Lore (2h 08m)
  4. grainydays (1h 21m)
  5. Aurimas & Emily | Take A Peak At This (1h 21m)
  1. Matt’s Five Points (12,488 w)
  2. The Future, Now and Then (6,764 w)
  3. Drawing Machines & Notes from Art Studio Robots (3,030 w)
  4. The Last Campaign (2,411 w)
  5. Citation Needed (1,748 w)

Words read

last 12 months
5,760,321
total words
1,692
average words per post
3,404
total posts
Month Posts Words Reading time
October 2026 54 70,299 3h 20m
September 2026 254 307,010 14h 57m
August 2026 332 345,278 17h 07m
July 2026 304 367,678 17h 59m
June 2026 348 405,322 19h 40m
May 2026 340 418,899 20h 25m
April 2026 177 266,943 12h 54m
March 2026 96 141,440 6h 53m
February 2026 52 83,668 4h 07m
January 2026 52 68,706 3h 29m
December 2025 38 55,809 2h 41m
November 2025 26 37,298 1h 48m

All time

Type Items Time
Films 508 828h 50m
TV episodes 1,966 1,074h 04m
Podcasts 1,056 910h 28m
Books 314 1,605h 37m
YouTube 4,254 1,332h 14m
Posts 3,404 5,760,321 words
Total — 6,029h 46m

All time

Type Items Time
Films 792 964h 54m
TV episodes 2,511 1,303h 24m
Podcasts 1,128 935h 41m
Books 467 1,801h 10m
YouTube 4,254 1,332h 14m
Posts 3,404 5,760,321 words
Total — 6,615h 56m

Subscription health

